Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
FUJI Observation Elevator
FUJI Observation Elevator
FUJI observation elevator widens the world view, and brings the splendid color in the vast expanse of the city. The wisdom shockproof stabilization technology and beautiful car design deeply interpret the prosperity of this city.
FUJI Intellectual Control System
FUJI intellectual control system accurately measure the location of car during the operation of elevator; The real time calculation of the system can make sure the best running time always. While the elevator acceleration, deceleration and braking, it will be more steady, the running time for each floor will be less, the leveling accuracy improved, and bring superior riding comfort.
FUJI Digital Inverter Technology, Smooth start, Quick and quiet Moving
FUJI VVVF drive ensures FUJI Passenger Elevator operate more smoothly. Nice noise control brings passenger peaceful riding experience. The start, acceleration, brake curves are designed according to the ergonomic theory in order to get the finest coziness. It is a genuine current vector control variable frequency drive system.
FUJI High Precision Positioning Control System
Car displacement tracking technology ensures the leveling safety.
Car-displacement-detection technology with high accuracy makes almost perfect leveling between the car and the landing level.
Product Description:
1. Material: Painted, Hairline stainless steel, mirror, etched , Titanium gold, rose gold, golden recess, glass;
2. Capacity: 450KG ,630kg ,800kg ,1000kg, 1250kg, 1350kg, 1600kg, 1800kg, 2000kg;
3. Speed: 1.0m/s, 1.5m/s, 1.75m/s, 2.0m/s, 2.5m/s, 3.0m/s, 4.0m/s, 6.0m/s;
4. Machine Room: Machine Room (MR) or Machine Roomless (MRL)
Car ceiling: Mirror stainless steel frame, top plate LED light
Car wall: Safety glass, mirror stainless steel
Handrail:Stainless steel round tube
Floor:Standard PVC(optional marble)
Main functions
1 | FUJI collective control | Yes | 32 | Protection for door lock short circuit | Yes |
2 | FUJI VVVF drive | Yes | 33 | Door lock failure for brake switches | Yes |
3 | Panasonic VVVF drive for door operator | Yes | 34 | Over speed protection | Yes |
4 | Inspection operation | Yes | 35 | Contact protection for brake switches | Yes |
5 | Sloe speed running | Yes | 36 | Interphone communication | Yes |
6 | Automatic door' opening time adjustment | Yes | 37 | Wheeling protection | Yes |
7 | Full load bypass | Yes | 38 | Alarm bell | Yes |
8 | Automatic turn off lighting and fan | Yes | 39 | Emergency lighting | Yes |
9 | Automatic return to home landing | Yes | 40 | Level switch protection | Yes |
10 | Door re closing | Yes | 41 | False call canceling | Yes |
11 | Error recording | Yes | 42 | Automatic reversal call canceling | Yes |
12 | Hoistway self learning | Yes | 43 | Floor display directional setup | Yes |
13 | Automatic door'opening | Yes | 44 | Isolate running | Yes |
14 | Attendant service | Yes | 45 | Dot matrix floor indicator | Yes |
15 | Bypass operation | Yes | 46 | Rolling display of running direction | Yes |
16 | Automatic correction of floor position signal | Yes | 47 | CAN communication protection | Yes |
17 | Lift locking | Yes | 48 | Arrival gong | Yes |
18 | Protection of door lockup outside door area | Yes | 49 | Emergency return in case of fire | Yes |
19 | Infrared light curtain protection | Yes | 50 | Main control protection | Yes |
20 | Over load protection | Yes | 51 | Main control CPU WDT protection | Yes |
21 | Reversal running protection | Yes | 52 | Discretional setup of service floor | Yes |
22 | Anti skip protection | Yes | 53 | Test running | Yes |
23 | Anti terminal over running protection | Yes | 54 | Clock control | Yes |
24 | Phase protection | Yes | 55 | Direct landing | Yes |
25 | Phase protection | Yes | 56 | Load weighing device | Yes |
26 | Contactor protection | Yes | 57 | Full collective control | Yes |
27 | Failure analysis of shaft self learn | Yes | 58 | Door opening button(external) | Yes |
28 | Motor temperature protection | Yes | 59 | Door opening button(internal) | Yes |
29 | Door opening failure protection | Yes | 60 | Fire running function | Yes |
30 | FUJI collective control | Yes | 61 | Protection for door lock short circuit | Yes |
31 | FUJI VVVF drive | Yes | 62 | Door lock failure for brake switches | Yes |
Product Categories : FUJI Observation Elevators Manufacturers
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.