Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model No.: ERN1387
Brand: Fuji
Transportation: Ocean,Air
Place of Origin: China
Payment Type: T/T,L/C
Specification Form:
Working Voltage | DC50±10%(Selv) | Working Temperature | -20°Cto+80°C | |
Current Consumption | ≤120mA | Storage Temperature | -15°Cto+115°C | |
Power Consumption | ≤1W | Ambient Humidity | 85%(non-condensing) | |
Output Signal A B | Sine-Cosine 1Vpp | IP Code | IP40 | |
Output Signal C D | Sine-Cosine 1Vpp(1period pre rev) | Max RPM | 6000 RPM (max) | |
Output Signal R | ≥0.4V(1pulse pre rev) | Axial & Radial Load | Axial 90N ,Radial 20N | |
Signal Accuracy | ±35″ | Weight | ≈1kg | |
Repeatable Accuracy | ±7″ | Max Angle Acceleration | ≤10 rad/s | |
Pulse Amount | 2048 | Start torque 20°C | 1Ncm | |
Frequency Response | 500Khz | Vibration Endurance | Vibrating (50-2000Hz) | ≤100m/s (10g) |
Isolation | ≥10MΩ | Impact(11ms) | ≤1000m/s (100g) | |
Voltage Withstand | 500V 1min | Case Material | AL | |
Shaft Dia | 9.525mm | Shaft Material | 2Cr13 | |
Axis Form | Cone axis | Shaft Diameter | Φ30-65mm | |
Taper Ratio | 1:10 | Connection Type | 0.5M Radial Outlet or +PCB plug |
Product Categories : Encoder
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.