Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model No.: SZY
Brand: Fuji
Packaging: non-wooden
Place of Origin: China
Certificate: CE / ISO9001 / ISO14001
Model | Power (KW) | Voltage (V) | Current (A) | Frequency (Hz) | Rotate Speed (r/min) | Noise (Sound Pressure Level) |
SZY132S-4 | 5.5 | 380 | 11.6 | 50 | 1445 | < 67 |
SZY132M-4 | 7.5 | 380 | 15.4 | 50 | 1450 | < 67 |
SZY160M-4 | 11 | 380 | 21.6 | 50 | 1465 | < 67 |
SZY160L-4 | 15 | 380 | 29.8 | 50 | 1465 | < 67 |
SZY180M-4 | 18.5 | 380 | 35.5 | 50 | 1470 | < 67 |
SZY180L-4 | 22 | 380 | 42.7 | 50 | 1470 | < 67 |
SZY200L1-4 | 30 | 380 | 57.0 | 50 | 1475 | < 67 |
SZY200L2-4 | 37 | 380 | 68.0 | 50 | 1475 | < 67 |
SZY160M-6 | 7.5 | 380 | 17.0 | 50 | 970 | < 67 |
SZY160L-6 | 11 | 380 | 24.0 | 50 | 970 | < 67 |
SZY180L-6 | 15 | 380 | 31.4 | 50 | 980 | < 67 |
SZY200L1-6 | 18.5 | 380 | 39.0 | 50 | 980 | < 67 |
SZY200L2-6 | 22 | 380 | 45.8 | 50 | 970 | < 67 |
Product Categories : Elevator Component
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.